2024 Ford Transit 350 Medium Roof RWD Passenger Van
Job Ready: NOW| List Price | $65,995 |
| Dealer Discount | - $6,000 |
| Price | $59,995 |
| Total Savings | $6,000 |
Finding the Right Work Truck in Chandler
Earnhardt Ford
Sales: (623) 321-0944
Service: (623) 263-0411
7300 West Orchid Lane, Chandler, AZ 85226
to
to
| List Price | $65,995 |
| Dealer Discount | - $6,000 |
| Price | $59,995 |
| Total Savings | $6,000 |
| List Price | $49,995 |
| Dealer Discount | - $6,699 |
| Price | $43,296 |
| Total Savings | $6,699 |
| List Price | $27,995 |
| Dealer Discount | - $4,285 |
| Price | $23,710 |
| Total Savings | $4,285 |
| List Price | $36,995 |
| Dealer Discount | - $6,998 |
| Price | $29,997 |
| Total Savings | $6,998 |
| List Price | $46,995 |
| Dealer Discount | - $5,139 |
| Price | $41,856 |
| Total Savings | $5,139 |
| List Price | $31,995 |
| Dealer Discount | - $5,524 |
| Price | $26,471 |
| Total Savings | $5,524 |
| List Price | $56,995 |
| Dealer Discount | - $5,667 |
| Price | $51,328 |
| Total Savings | $5,667 |
| List Price | $33,995 |
| Dealer Discount | - $7,614 |
| Price | $26,381 |
| Total Savings | $7,614 |
| List Price | $34,995 |
| Dealer Discount | - $5,891 |
| Price | $29,104 |
| Total Savings | $5,891 |
| List Price | $49,995 |
| Dealer Discount | - $7,528 |
| Price | $42,467 |
| Total Savings | $7,528 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.